Belongings
A collection of all my belongings, helping me stay in control of the items that I own and get an overview of the overall amount.

A house is just a pile of stuff with a cover on it. You can see that when you’re taking off in an airplane. You look down, you see everybody’s got a little pile of stuff. All the little piles of stuff. And when you leave your house, you gotta lock it up. Wouldn’t want somebody to come by and take some of your stuff. They always take the good stuff. They never bother with that crap you’re saving. All they want is the shiny stuff. That’s what your house is, a place to keep your stuff while you go out and get… more stuff!
Sometimes you gotta move, gotta get a bigger house. Why? No room for your stuff anymore!
– George Carlin
This page contains a full list of all my belongings, helping me keep an overview and allowing me to gather insights on individual items over time.
For some items I have dedicated pages, to which I link to. I won’t list consumables or things like individual cables, dishes or containers. Even though these things obviously also make up a significant portion, they are disposable items for me. Also, I won’t list furniture since I don’t usually own any. Most of the time I live in furnished apartments, Airbnbs or hotels. When I’m staying somewhere for extended periods, I might purchase items like a proper desk. Right now, for example, I own a standing desk with a monitor arm and a microphone boom. These things usually come and go, depending on where I am and how long I’ll be in that specific location.
The main reason for this presumed #minimalism is the desire to not be bound too much to a specific location, in order to be able to leave at any time. With fast changing political, as well as environmental climates, I find the ability to live this way more important than ever.
Reject the basic assumptions of civilization, especially the importance of material possessions.
– Chuck Palahniuk
EDC
Item | Info | Type | Purchased |
---|---|---|---|
Samsung Galaxy S10 White | Smartphone | 2019 | |
Google Pixel 6a | Smartphone | 2022 | |
Pine64 Pinephone Pro | Smartphone | 2022 | |
Apple iPhone 11 Pro Max White | Smartphone | 2020 | |
Smartwatch | 2018 | ||
Accessory | 2018 | ||
Garmin Instinct 2X Solar Tactical | Smartwatch | 2023 | |
3 different Garmin straps | Accessory | 2023 | |
Diesel DZ7284 | 4 x AG4 | Watch | 2015 |
Diesel DZ7249 | 1 x AG4, 2 x 379 | Watch | 2014 |
Ledger Nano S | Wallet | 2018 | |
Ledger Nano X | Wallet | 2019 | |
Ledger Nano S Plus | Wallet | 2022 | |
Wallet | 2020 | ||
Nomad Horween Leather Card Wallet | Wallet | 2023 | |
Clocks & Colours Tortuga | Jewelry | 2021 | |
Clocks & Colours Desperado x Blue Pietersite | Jewelry | 2021 |
Tech
Item | Type | Purchased |
---|---|---|
SFFPC | Computer | 2021 |
Apple MacBook Pro 15" Space Grey | Computer | 2018 |
UPDC | Computer | 2018 |
RockPi 4A | Computer | 2019 |
Raspberry Pi Zero W Pimoroni Keybow | Computer | 2019 |
Raspberry Pi 4 4GB | Computer | 2019 |
Google Coral USB Accelerator | Computer accessory | 2019 |
Computer accessory | 2019 | |
uni USB-C hub | Computer accessory | 2023 |
LG 32UN500-W | Display | 2021 |
Display | 2020 | |
RAMA M60-A LNY20 Black/Gold | Keyboard | 2021 |
RAMA KARA Seq1 Iced | Keyboard | 2021 |
Kbdfans DZ60 rev3 | Keyboard | 2021 |
Vinpok Taptek Black | Keyboard | 2019 |
Various keyboard equipment | Keyboard accessory | 2021 - today |
Mad Catz R.A.T. 8+ Black | Mouse | 2019 |
Logitech MX Master 3 Black | Mouse | 2021 |
Linksys WRT3200 ACM | Router | 2021 |
Netgear Nighthawk M2 | Router | 2019 |
Netgear GS305 5-Port Gigabit | Switch | 2021 |
Samsung Portable SSD T5 Black | Storage | 2018 |
WD My Passport SSD | Storage | 2017 |
WD Black P10 4TB Black | Storage | 2022 |
TEAMGROUP MP33 1TB SLC NVMe PCIe Gen3 | Storage | 2023 |
Crucial P3 1TB PCIe Gen3 | Storage | 2023 |
2 x ASUS TUF A1 External M.2 NVMe SSD Enclosure | Storage | 2023 |
MOTU M2 | Audio Interface | 2021 |
2 x RØDE M5 Cardiod Condenser | Microphone | 2021 |
2 x Amazon Basics XLR 6 Feet | Audio equipment | 2021 |
Bang & Olufsen Beoplay H9i Black | Headphones | 2018 |
nothing ear stick | Earphones | 2023 |
Sony SRS-XB23 | Speaker | 2021 |
2 x Teenage Engineering Pocket Operator | Music devices | 2020 |
UGREEN 1/4 Male to 1/8 Female Adapter | Audio equipment | 2021 |
Sony α7 III | Camera | 2018 |
Zeiss 32mm F1.4 ZA Distagon Ti* | Lens | 2018 |
Gobe FK ND filters | Camera equipment | 2018 |
Peak Design Capture Camera Clip V3 | Camera equipment | 2023 |
Neewer NW-1008R | Tripod | 2021 |
Uni USB-C SD Card reader | Adapter | 2019 |
SainSmart TS80P soldering iron | Tool | 2021 |
LabNation SmartScope | Tool | 2019 |
Electronics repair toolkit | Tool | 2021 |
Wuben L60 Flashlight | Tool | 2019 |
Engineer SS-02 Desoldering Pump | Tool | 2021 |
Altson LED Video Lighting | Light | 2022 |
4 x Govee Smart LED strip lights | Light | 2021 |
Govee Smart LED light bars | Light | 2021 |
Govee Smart LED display backlight | Light | 2021 |
Goveee LED floor lamp | Light | 2021 |
Xiaomi Mi LED desklamp 1S | Light | 2021 |
Apple MacBook 15" PSU | Power Supply | 2018 |
Sony BC-QZ1 | Power Supply | 2018 |
2 x Satechi 75W Dual Type-C PD | Power Supply | 2019 |
Anker 727 Charging Station | Power Supply | 2023 |
Xiaomi Mi 15W | Power Supply | 2021 |
Anker PowerPort 2 Elite | Power Supply | 2021 |
Anker 40W 4-Port USB | Power Supply | 2021 |
Anker 40W 4-Port USB | Power Supply | 2021 |
Choetech T535-S Wireless Charger | Power Supply | 2020 |
Apple Watch Charger | Power Supply | 2018 |
Belkin 7-Outlet Surge Protected Power Strip | Power Supply | 2021 |
Belkin 6-Outlet Surge Protected Power Strip | Power Supply | 2021 |
Anker Prime Power Bank 20K 200W | Power Supply | 2023 |
Brennenstuhl Power Socket Adapters | Adapter | 2018 |
Panda PAU09 N600 WiFi USB Adapter | Adapter | 2022 |
LED Video Lighting Mini Kit (3 lights + tripods) | Light | 2022 |
Razer Nommo | Speaker | 2022 |
Flipper Zero | Tool | 2023 |
Microelectronics
Item | Type | Purchased |
---|---|---|
Raspberry Pi Zero W V1.1 | SBC | 2017 |
ST L031K6 | Dev Board | 2019 |
ST L432KC | Dev Board | 2019 |
Sipeed Longan Nano | Dev Board | 2019 |
Arduino Nano Every | Dev Board | 2019 |
SiFive HiFive 1 Rev B | Dev Board | 2019 |
Arduino Uno SMD | Dev Board | 2019 |
Adafruit Feather M0 Wifi | Dev Board | 2019 |
ST L412KB | Dev Board | 2019 |
ST L412KB | Dev Board | 2019 |
Raspberry Pi IR Camera V2.1 | Camera module | 2019 |
Raspberry Pi Camera V2.1 | Camera module | 2019 |
AMG8833 8x8 IR Thermal Cam | Camera module | 2019 |
Waveshare 1.5" RGB OLED | Display module | 2020 |
Waveshare 1.3" LCD | Display module | 2020 |
0.91" OLED | Display module | 2020 |
0.91" OLED | Display module | 2020 |
0.91" OLED | Display module | 2020 |
Adafruit 7-Seg LED HT16K33 | Display module | 2019 |
Adafruit RFM9x Long Range | RF module | 2019 |
Sparkfun SAM-M8Q | GPS module | 2019 |
Adafruit Ultimate GPS | GPS module | 2019 |
ublox NEO M8T | GPS module | 2019 |
ublox NEO M8U | GPS module | 2019 |
DS3234 | RTC module | 2019 |
PCA9685 16-Ch 12-Bit PWM | PWM module | 2019 |
Gikfun 38KHz IR Receiver | IR module | 2021 |
Gikfun 38KHz IR Transmitter | IR module | 2021 |
Adafruit HD NeoPixel | LED module | 2019 |
BNO055 | 9-DOF IMU | 2019 |
MPU6050 | 6-DOF IMU | 2019 |
BNO080 | 9-DOF IMU | 2019 |
FXOS8700+FXAS21002 | 9-DOF IMU | 2019 |
MPU9250 | 9-DOF IMU | 2019 |
DFRobot 10DOF AHRS V1.0 | 10-DOF AHRS | 2019 |
BME680 | Sensor module | 2019 |
BMP280 | Sensor module | 2019 |
INA219 DC Current Monitor | Sensor module | 2019 |
INA169 Current Sensor | Sensor module | 2019 |
MCP9808 | Sensor module | 2019 |
INA169 DC Current Sensor | Sensor module | 2019 |
LSM303DLHC Accel+Magneto | Sensor module | 2019 |
APDS9660 | Sensor module | 2019 |
LIS3DH Accel | Sensor module | 2019 |
SI1145 UV | Sensor module | 2019 |
ACS723 Current Sensor | Sensor module | 2019 |
GA1A1S202WP Analog Light | Sensor module | 2019 |
ACS723 Low Current Sensor | Sensor module | 2019 |
MOLEX 868/915MHz Dipole Flx | Antenna | 2019 |
Sparkfun Logic Level Conv. | Converter | 2019 |
TXB0104 | Converter | 2019 |
Sparkfun level converter | Converter | 2019 |
Sparkfun level converter | Converter | 2019 |
TXB0104 | Converter | 2019 |
USB to TTL | Adapter | 2019 |
LiPo Battery Voltage Tester | Tester | 2019 |
8 x Breadboards | Tool | 2021 |
120pcs Breadboard Jumpers | Tool | 2021 |
SparkFun ESP32-S2 WROOM | Dev Board | 2022 |
Bags & suitcases
Item | Type | Purchased |
---|---|---|
Patagonia Black Hole MLC 45L | Carry-on luggage | 2018 |
The North Face Base Camp Duffel L | Carry-on luggage | 2018 |
Noname 35L Waterproof roll top | Backpack | 2021 |
Billabong 110L Booster | Suitcase | 2020 |
Aer Travel Sling 2 X-Pac | Sling | 2023 |
Aer City Sling 2 | Sling | 2023 |
Amazon Basics Garment Bags | Bag | 2019 |
Bagsmart Electronics Organizer | Bag | 2019 |
XeloTech Cable Bag | Bag | 2019 |
Neoprene DSLR Camera Bag | Bag | 2018 |
ALPAKA Zip Pouch Pro | Pouch | 2023 |
Clothing
Item | Brand | Model | Color | Purchased |
---|---|---|---|---|
Shoes | Nike | React iSPA | Wolf Grey/Sapphire-Dusty Peach | 2019 |
Shoes | Nike | Jordan 1 Mid | White | 2020 |
Shoes | Adidas | Yeezy Boost 350 | Black | 2020 |
Shoes | Adidas | Ultraboost 5.0 DNA | Black | 2023 |
Pants | Superdry | Slim Taper Jogger Jean | Light denim | 2018 |
Pants | Tommy Jeans | Slim Scanton | Light denim | 2019 |
Pants | Jack & Jones | Liam | Black | 2020 |
Pants | Jack & Jones | Glenn | Black | 2020 |
Pants | Jack & Jones | Antifit | Green | 2018 |
Pants | Levi Strauss & Co. | Signature Gold Label Slim Fit | Black | 2023 |
Shorts | Superdry | Dark navy | 2020 | |
Workout pants | Zenwill | Tapered Gym Jogger Pants | Black | 2020 |
Workout shorts | Nike | Grey | 2018 | |
Workout shorts | Under Armour | Slate | 2017 | |
Tank tops | 3 x Pair of Thieves | Black | 2022 | |
T-shirt | H&M | Sport Training | Grey | 2020 |
T-shirt | Jack & Jones | Dark navy | 2020 | |
T-shirt | H&M | Coolmax Coupe Etroite | White | 2020 |
T-shirt | H&M | Coolmax Coupe Etroite | Dark navy | 2020 |
T-shirt | H&M | Crewneck Regular Fit | Black | 2018 |
T-shirt | H&M | Crewneck Regular Fit | Black | 2018 |
T-shirt | H&M | Crewneck Regular Fit | Black | 2018 |
T-shirt | H&M | Basic | White | 2018 |
T-shirt | H&M | Basic | White | 2018 |
T-shirt | H&M | Basic | White | 2018 |
T-shirt | Billabong | Coral | 2020 | |
T-shirt | Billabong | Panama | White | 2020 |
T-shirt | Billabong | Retro Pink | 2020 | |
T-shirt | Liquid Death | Death Wave Tee | Black | 2023 |
T-shirt | Huel | Black | 2023 | |
Shirt | H&M | L.O.G.G. | Light blue | 2016 |
Shirt | Easywear | Green | 2020 | |
Hoodie | Superdry | Organic Cotton Standard | Grey Pink | 2020 |
Pullover | H&M | Beige | 2020 | |
Denim jacket | Jack & Jones | Denim | 2018 | |
Windbreaker | Nike | Black | 2018 | |
Boxer Shorts | 16x Under Armour | Tech | Black | 2023 |
Socks | 16x various | various | Black, grey, white | |
Scarf | Jack & Jones | Knitted | Grey | 2020 |
Belt | Jack & Jones | Leather | Black | 2016 |
Belt | Jukmo | Quick Release Tactical | Black | 2023 |
Kitchen equipment
Item | Type | Purchased |
---|---|---|
Aram Coffee Maker | Coffee maker | 2020 |
Aeropress | Coffee maker | 2021 |
Comandante C40 | Coffee grinder | 2020 |
BlenderBottle Shaker | Bottle | 2023 |
Sports equipment
Item | Purchased |
---|---|
TRX | 2020 |
Dumbbells + weights | 2021 |
Yoga mats | 2021 |
Toiletries
Item | Purchased |
---|---|
Braun Oral-B Pulsonic Slim Luxe 4900 | 2017 |
Philips One by Sonicare | 2023 |
Nail scissors | 2020 |
Tweezers | 2017 |
Gillette Mach3 razor | 2018 |
Gillette Mach3 razor | 2019 |
Bite Away Insect Bite Healer | 2020 |
2 x Quick-Dry Towels | 2018 |
Enjoyed this? Support me via Monero, Bitcoin, Lightning, or Ethereum! More info.
published [ ] · updated [ ]