A collection of all my belongings, helping me stay in control of the items
that I own and get an overview of the overall amount.
A house is just a pile of stuff with a cover on it. You can see that when
you’re taking off in an airplane. You look down, you see everybody’s got a
little pile of stuff. All the little piles of stuff. And when you leave your
house, you gotta lock it up. Wouldn’t want somebody to come by and take some
of your stuff. They always take the good stuff. They never bother with that
crap you’re saving. All they want is the shiny stuff. That’s what your house
is, a place to keep your stuff while you go out and get… more stuff!
Sometimes you gotta move, gotta get a bigger house. Why? No room for your
stuff anymore!
– George Carlin
This page contains a full list of all my belongings, helping me keep an overview
and allowing me to gather insights on individual items over time.
For some items I have dedicated pages, to which I link to. I won’t list
consumables or things like dishes and containers. Even though these things
obviously also make up a significant portion, they are disposable items for
me. Also, I won’t list furniture since I don’t usually own any. Most of the time
I live in furnished apartments, Airbnbs or hotels. When I’m staying somewhere
for extended periods, I might purchase items like a proper desk. Right now, for
example, I own a standing desk with a monitor arm and a microphone boom. These
things usually come and go, depending on where I am and how long I’ll be in that
specific location.
The main reason for this presumed #minimalism is the desire to not be
bound too much to a specific location, in order to be able to
leave at any time. With fast changing political, as well as environmental
climates, I find the ability to live this way more important than ever.
Reject the basic assumptions of civilization, especially the importance of
material possessions.
– Chuck Palahniuk
Note: The Purchased column usually contains the year an item was
purchased. If it contains of a range, it shows the year an item was initially
purchased, followed by the year it was decommissioned (e.g. 2019 - 2024).
Unless the second year number is followed by a † – which indicates that an item
has broken down/died in that year – it means that I simply got rid of an item
for other reasons not related to its ability to function.
A year number followed by a + indicates that purchases for that specific item
happened throughout the succeeding years.
EDC
Check the EDC and phone pages for more info on these items.
Item | Info | Type | Made In | Purchased |
---|
Samsung Galaxy S10 | White | Smartphone | Vietnam | 2019 |
Google Pixel 6a | White | Smartphone | China | 2022 |
Google Pixel 8 | Hazel | Smartphone | India | 2024 |
Google Pixel Tablet (2023) | Hazel | Tablet | China | 2024 |
Pine64 Pinephone Pro | | Smartphone | Hong Kong / China | 2022 |
Apple iPhone 11 Pro Max | White | Smartphone | China | 2020 |
Apple Watch Series 4 Nike+ 44mm | Silver | Smartwatch | China | 2018 - 2023 |
4 different Apple Watch straps | | Accessory | China | 2018 - 2023 |
Garmin Instinct 2X Solar Tactical | Black | Smartwatch | Taiwan | 2023 |
Garmin tactix 7 AMOLED | Black | Smartwatch | Taiwan | 2024 |
Various Garmin straps | | Accessory | China | 2023 |
Diesel DZ1336 | | Watch | | 2013 |
Diesel DZ1373 | | Watch | | 2012 |
Diesel DZ7193 | | Watch | | 2015 |
Diesel DZ7249 | 1 x AG4, 2 x 379 | Watch | | 2014 |
Diesel DZ7284 | 4 x AG4 | Watch | | 2015 |
Ledger Nano S | | Wallet | France | 2018 |
Ledger Nano X | | Wallet | France | 2019 |
Ledger Nano S Plus | | Wallet | France | 2022 |
Quicksilver Floker Card Holder | Brown | Wallet | | 2020 - † 2023 |
Nomad Horween Leather Card Wallet | Black | Wallet | | 2023 |
ALPAKA Up Cardholder | Green | Wallet | China | 2023 |
Clocks & Colours Tortuga | | Jewelry | | 2021 |
Clocks & Colours Desperado x Blue Pietersite | | Jewelry | | 2021 |
Flipper Zero | | Tool | Hong Kong / China | 2023 |
Kado Acrylic Keyboard Bridge | Black | Accessory | China | 2025 |
Computers
Check the computer page for more info on these items.
Check the keyboard page for more info on the keyboards.
Photography/Videography
Check the camera page for more info on these items.
Item | Type | Purchased |
---|
Sony α7 III | Camera | 2018 |
Zeiss 32mm F1.4 ZA Distagon Ti* | Lens | 2018 |
Sony FE 40mm F2.5 G | Lens | 2024 |
Haoge LH-S245N lens hood | Camera equipment | 2024 |
Gobe FK ND filters | Camera equipment | 2018 |
Langly Paracord Strap | Camera equipment | 2018 |
Peak Design Capture Camera Clip V3 | Camera equipment | 2023 - 2024 |
Joby UltraFit Sling Strap | Camera equipment | 2023 |
Joby GorillaPod 3K Pro | Tripod | 2018 |
Neewer NW-1008R | Tripod | 2021 |
Sony BC-QZ1 | Power Supply | 2018 |
RØDE VideoMicro | Camera equipment | 2018 |
LED Lighting Mini-Kit (3 lights + tripods) | Light | 2022 - 2024 |
JJC Neoprene DSLR Camera Bag | Bag | 2016 |
uni USB-C SD Card reader | Adapter | 2019 |
Freewell Duo Reader | Adapter | 2024 |
Sony AC-UUE12 USB-AC | Adapter | 2018 |
EVGA XR1 Pro | Capture Card | 2025 |
Audio
Check the audio page for more info on these items.
Tech
Item | Type | Purchased |
---|
LG 32UN500-W | Display | 2021 |
ASUS TUF Gaming VG27AQ | Display | 2022 |
UPERFECT 15.6-inch portable UHD | Display | 2020 - 2022 † |
Google Coral USB Accelerator | Computer accessory | 2019 |
Ugreen USB-C hub | Computer accessory | 2019 - 2023 |
uni USB-C hub | Computer accessory | 2023 |
uni USB-C hub (long cable) | Computer accessory | 2024 |
uni USB-C hub 8-in-1 with USB-C Power | Computer accessory | 2024 |
Acer USB Hub 4-Port with USB-C Power | Computer accessory | 2024 |
SainSmart TS80P soldering iron | Tool | 2021 |
LabNation SmartScope | Tool | 2019 |
Electronics repair toolkit | Tool | 2021 |
Wuben L60 Flashlight | Tool | 2019 |
Engineer SS-02 Desoldering Pump | Tool | 2021 |
Govee Smart LED light bars | Light | 2021 |
Goveee LED floor lamp | Light | 2021 |
Xiaomi Mi LED desklamp 1S | Light | 2021 |
UGREEN X757 15202 Nexode Pro GaN 100W 3-Port | Power Supply | 2024 |
Apple MacBook 15" PSU | Power Supply | 2018 |
Satechi 75W Dual Type-C PD (2x) | Power Supply | 2019 |
Anker 727 Charging Station | Power Supply | 2023 |
Xiaomi Mi 15W | Power Supply | 2021 |
Anker PowerPort 2 Elite | Power Supply | 2021 |
Anker 40W 4-Port USB | Power Supply | 2021 |
Anker 40W 4-Port USB | Power Supply | 2021 |
Choetech T535-S Wireless Charger | Power Supply | 2020 |
Belkin 7-Outlet Surge Protected Power Strip | Power Supply | 2021 |
Belkin 6-Outlet Surge Protected Power Strip | Power Supply | 2021 |
Anker A1336 Prime Power Bank 20Ah 200W | Power Supply | 2023 |
Anker A1257 Power Bank 10Ah 200W | Power Supply | 2024 |
CanaKit 45W USB-C Raspberry Pi PSU | Power Supply | 2024 |
UGREEN HDMI to HDMI-Micro | Adapter | 2019 |
Unknown HDMI to HDMI-Micro | Adapter | 2019 |
Brennenstuhl Power Socket Adapters | Adapter | 2018 |
Panda PAU09 N600 WiFi USB Adapter | Adapter | 2022 |
Qianrenon 10Gbps USB-C F to Micro B | Adapter | 2024 |
Dremel 7350-5 | Tool | 2024 |
Assark Hot Glue Gun 20W | Tool | 2024 |
Google Pixel Tablet Dock (2023) | Audio equipment | 2024 |
Starlink Ethernet Adapter | Adapter | 2024 |
TP-Link USB Ethernet Adapter UE306 | Adapter | 2024 |
TP-Link USB Bluetooth Adapter UB500 | Adapter | 2024 |
Belkin USB-C HDMI | Adapter | 2021 |
Anker A8376 100W PD USB-C | Monitor Stand | 2025 |
Storage
Item | Type | Purchased |
---|
WD My Passport SSD | Ext. SSD | 2017 |
Samsung 970 Pro 512GB | Int. NVMe | 2017 |
Samsung 970 Pro 512GB | Int. NVMe | 2017 |
Samsung Portable SSD T5 Black | Ext. SSD | 2018 |
Seagate Barracuda 4TB | Int. 2.5" | 2019 - 2024 † |
Seagate Barracuda 4TB | Int. 2.5" | 2019 |
Seagate Barracuda 4TB | Int. 2.5" | 2019 |
Seagate Barracuda 4TB | Int. 2.5" | 2019 |
WD Black P10 5TB Black | Ext. 2.5" | 2019 - 2024 † |
Samsung 980 Pro 1TB | Int. NVMe | 2021 |
Samsung 980 Pro 1TB | Int. NVMe | 2021 |
WD Black P10 5TB Black | Ext. 2.5" | 2022 |
TEAMGROUP MP33 1TB SLC NVMe PCIe Gen3 | Int. NVMe | 2023 |
Crucial P3 1TB PCIe Gen3 | Int. NVMe | 2023 |
ASUS TUF A1 External M.2 NVMe SSD Enclosure | Accessory | 2023 |
ASUS TUF A1 External M.2 NVMe SSD Enclosure | Accessory | 2023 |
Seagate Starfield 5TB | Ext. 2.5" | 2024 |
TEAMGROUP MP34 4TB SLC NVMe PCIe Gen3 | Int. NVMe | 2024 |
TEAMGROUP MP34 4TB SLC NVMe PCIe Gen3 | Int. NVMe | 2024 |
SK hynix Gold P31 2TB | Int. NVMe | 2024 |
SanDisk 16GB Ultra Flair USB 3.0 Flash Drive | USB Stick | 2024 |
SanDisk 16GB Ultra Flair USB 3.0 Flash Drive | USB Stick | 2024 |
Samsung Fit Plus 123GB USB 3.1 Flash Drive | USB Stick | 2024 |
Verbatim 16GB Store ’n’ Stay Nano USB 3.2 Gen 1 | USB Stick | 2024 |
Seagate Barracuda 4TB 3.5" SATA HDD | Int. 3.5" | 2024 |
Sabrent EC-UBLB USB 3.0 to SATA external dock | Accessory | 2024 |
Microelectronics
Item | Type | Purchased |
---|
ST L031K6 | Dev Board | 2019 |
ST L432KC | Dev Board | 2019 |
Sipeed Longan Nano | Dev Board | 2019 |
Arduino Nano Every | Dev Board | 2019 |
SiFive HiFive 1 Rev B | Dev Board | 2019 |
Arduino Uno SMD | Dev Board | 2019 |
Adafruit Feather M0 Wifi | Dev Board | 2019 |
ST L412KB | Dev Board | 2019 |
ST L412KB | Dev Board | 2019 |
Raspberry Pi IR Camera V2.1 | Camera module | 2019 |
Raspberry Pi Camera V2.1 | Camera module | 2019 |
AMG8833 8x8 IR Thermal Cam | Camera module | 2019 |
Waveshare 1.5" RGB OLED | Display module | 2020 |
Waveshare 1.3" LCD | Display module | 2020 |
0.91" OLED | Display module | 2020 |
0.91" OLED | Display module | 2020 |
0.91" OLED | Display module | 2020 |
Adafruit 7-Seg LED HT16K33 | Display module | 2019 |
Adafruit RFM9x Long Range | RF module | 2019 |
Sparkfun SAM-M8Q | GPS module | 2019 |
Adafruit Ultimate GPS | GPS module | 2019 |
ublox NEO M8T | GPS module | 2019 |
ublox NEO M8U | GPS module | 2019 |
DS3234 | RTC module | 2019 |
PCA9685 16-Ch 12-Bit PWM | PWM module | 2019 |
Gikfun 38KHz IR Receiver | IR module | 2021 |
Gikfun 38KHz IR Transmitter | IR module | 2021 |
Adafruit HD NeoPixel | LED module | 2019 |
BNO055 | 9-DOF IMU | 2019 |
MPU6050 | 6-DOF IMU | 2019 |
BNO080 | 9-DOF IMU | 2019 |
FXOS8700+FXAS21002 | 9-DOF IMU | 2019 |
MPU9250 | 9-DOF IMU | 2019 |
DFRobot 10DOF AHRS V1.0 | 10-DOF AHRS | 2019 |
BME680 | Sensor module | 2019 |
BME688 | Sensor module | 2024 |
BMP280 | Sensor module | 2019 |
INA219 DC Current Monitor | Sensor module | 2019 |
INA169 Current Sensor | Sensor module | 2019 |
MCP9808 | Sensor module | 2019 |
INA169 DC Current Sensor | Sensor module | 2019 |
LSM303DLHC Accel+Magneto | Sensor module | 2019 |
APDS9660 | Sensor module | 2019 |
LIS3DH Accel | Sensor module | 2019 |
SI1145 UV | Sensor module | 2019 |
ACS723 Current Sensor | Sensor module | 2019 |
GA1A1S202WP Analog Light | Sensor module | 2019 |
ACS723 Low Current Sensor | Sensor module | 2019 |
MOLEX 868/915MHz Dipole Flx | Antenna | 2019 |
SparkFun Logic Level Conv. | Converter | 2019 |
TXB0104 | Converter | 2019 |
SparkFun level converter | Converter | 2019 |
SparkFun level converter | Converter | 2019 |
TXB0104 | Converter | 2019 |
USB to TTL | Adapter | 2019 |
LiPo Battery Voltage Tester | Tester | 2019 |
Breadboards (8x) | Tool | 2021 |
120pcs Breadboard Jumpers | Tool | 2021 |
SparkFun ESP32-S2 WROOM | Dev Board | 2022 |
Seeed Studio XIAO ESP32 S3 | Dev Board | 2023 |
SparkFun Qwiic HAT RPi | Adapter | 2024 |
SparkFun BMI270 | 6-DOF IMU | 2024 |
SparkFun ESP32-C6 Mini | Dev Board | 2024 |
SparkFun Qwiic MultiPort | Adapter | 2024 |
Cables
Make | From | To | Length | Color | Purchased |
---|
Unknown | 3.5mm AUX | 3.5mm AUX | 3.0m | Black | 2016 |
Unknown | USB-A | USB-C | 1.0m | White | 2017 |
Unknown | USB-A | USB-Micro | 1.0m | White | 2017 |
Paxo | USB-A | USB-Mini | 0.3m | Black | 2018 |
Amazon Basics | USB-C | USB-Micro | 0.9m | White | 2018 |
Ledger | USB-A | USB-Micro | 1.0m | Black | 2018 |
Unknown | USB-C | 3.5mm DC | 1.5m | Black | 2019 |
Unknown | USB-C | USB-Micro | 0.2m | Black | 2019 |
Samsung | USB-C | USB-C | 0.4m | Black | 2019 |
Adafruit | USB-A | TTL Serial | 1.0m | Black | 2019 |
SainSmart | USB-C | USB-C | 1.0m | Black | 2019 |
Ledger | USB-A | USB-Micro | 1.0m | Black | 2019 |
Ledger | USB-A | USB-C | 0.5m | Black | 2019 |
Unknown | USB-A | USB-C | 0.5m | Black | 2019 |
Unknown | USB-C | USB-C | 0.5m | Black | 2019 |
Unknown | USB-C | USB-C | 0.5m | Black | 2019 |
Unknown | USB-C | USB-C | 0.5m | Black | 2019 |
Unknown | USB-A | USB-MicroB | 0.5m | Black | 2019 |
Amazon Basics | HDMI | HDMI-Mini | 1.0m | Black | 2019 |
Unknown CAT6 UTP | Ethernet | Ethernet | 0.3m | White | 2019 |
MOTU | USB-A | USB-C | 0.9m | Black | 2021 |
Unknown Thunderbolt | USB-C | USB-C | 1.0m | Black | 2021 |
MCSPER | 3.5mm AUX | 3.5mm AUX | 2.0m | Grey | 2021 |
MCSPER | 3.5mm AUX | 3.5mm AUX | 2.0m | Grey | 2021 |
Monoprice TRRS | 3.5mm AUX | 3.5mm AUX | 0.9m | Black | 2021 |
Teenage Engineering | 3.5mm AUX | 3.5mm AUX | 0.2m | Grey | 2021 |
Teenage Engineering | 3.5mm AUX | 3.5mm AUX | 0.2m | Grey | 2021 |
Teenage Engineering | 3.5mm AUX | 3.5mm AUX | 0.2m | Grey | 2021 |
Teenage Engineering | 3.5mm AUX | 3.5mm AUX | 0.2m | Grey | 2021 |
Teenage Engineering | 3.5mm AUX | 3.5mm AUX | 0.2m | Grey | 2021 |
Teenage Engineering | 3.5mm AUX | 3.5mm AUX | 1.5m | Grey | 2021 |
CableCreation | IEC320 C7 | NEMA 1-15P | 1.8m | Black | 2021 |
Anker 60W | USB-C | USB-C | 1.8m | White | 2021 |
Unknown | DP | DP | 2.0m | Black | 2021 |
Capshi 8K60Hz 4K144Hz | DP | DP | 2.0m | Grey | 2021 |
RAMA | USB-A | USB-C | 1.6m | Black | 2021 |
RAMA | USB-A | USB-C | 1.6m | Black | 2021 |
Ledger | USB-A | USB-C | 0.5m | Black | 2021 |
SainSmart | USB-C | USB-C | 1.0m | Black | 2021 |
Kbdfans | USB-A | USB-C | 1.5m | Black | 2021 |
Kbdfans | USB-A | USB-C | 1.5m | Black | 2021 |
Unknown | USB-A | 3.5mm DC | 1.0m | White | 2021 |
Unknown 4-Pin Aviator | USB-A | USB-C | 1.4m | Grey | 2021 |
CableCreation | IEC320 C7 | NEMA 1-15P | 0.9m | Black | 2022 |
Hagibis CAT8 | Ethernet | Ethernet | 0.9m | Grey | 2022 |
Mukodi CAT7 | Ethernet | Ethernet | 0.9m | Grey | 2022 |
Mukodi CAT7 | Ethernet | Ethernet | 0.9m | Grey | 2022 |
Mukodi CAT7 | Ethernet | Ethernet | 4.5m | Grey | 2022 |
Warrky 8K60Hz 4K240Hz | USB-C | DP | 1.0m | Grey | 2022 |
Amazon Basics | XLR | XLR | 1.8m | Black | 2022 |
Amazon Basics | XLR | XLR | 1.8m | Black | 2022 |
Unknown | HDMI | HDMI-Mini | 1.0m | Black | 2022 |
Unknown | USB-A | USB-B | 1.8m | Black | 2022 |
JSAUX | USB-C | 3.5mm AUX | 0.2m | Grey | 2022 |
Apple | USB-C | USB-C | 1.0m | White | 2022 |
Garmin | USB-C | Garmin | 0.3m | Black | 2023 |
Garmin | USB-C | Garmin | 0.3m | Black | 2024 |
Garmin | USB-C | Garmin | 0.5m | Black | 2024 |
AWINNER Garmin Cable | USB-A | Garmin | 1.0m | Green | 2023 |
AWINNER Garmin Cable | USB-A | Garmin | 1.0m | Green | 2023 |
Unknown | USB-C | USB-C | 0.3m | White | 2023 |
Star Labs | USB-C | 3.5mm DC | 1.5m | Black | 2024 |
Unknown TRRS | 3.5mm AUX | 3.5mm AUX | 0.8m | Grey | 2024 |
Unknown TRRS | 3.5mm AUX | 3.5mm AUX | 0.8m | Grey | 2024 |
TPLTECH | IEC320 C7 | NEMA 1-15P | 0.9m | Black | 2024 |
HOTNOW Right Angle | USB-A | USB-C | 0.9m | Grey | 2024 |
HOTNOW Right Angle | USB-A | USB-C | 0.9m | Grey | 2024 |
Amazon Basics | IEC320 C13 | NEMA 1-15P | 0.9m | Black | 2024 |
Monoprice TRRS | 3.5mm AUX | 3.5mm AUX | 0.3m | Black | 2024 |
Seadream TRRS | 3.5mm AUX | 3.5mm AUX | 0.2m | Red | 2024 |
Seadream TRRS | 3.5mm AUX | 3.5mm AUX | 0.2m | Red | 2024 |
CableCreation | 3.5mm AUX | 3.5mm AUX | 0.5m | Grey | 2024 |
Amazon Basics 8K60Hz | HDMI | HDMI | 1.8m | Black | 2024 |
UGREEN CAT8 | Ethernet | Ethernet | 0.9m | Black | 2024 |
UGREEN CAT8 | Ethernet | Ethernet | 0.9m | Black | 2024 |
UGREEN CAT8 | Ethernet | Ethernet | 1.8m | Black | 2024 |
Razer | USB-A | USB-C | 1.6m | Black | 2024 |
Razer | USB-A | USB-C | 1.6m | Black | 2024 |
Silkland 10K 8K 4K | HDMI | HDMI | 0.3m | Black | 2024 |
Devinal | 3.5mm AUX | 6.35mm AUX | 0.3m | Black | 2024 |
Cable Matters USB 4 | USB-C | USB-C | 0.3m | Black | 2024 |
Cable Matters USB 4 | USB-C | USB-C | 1.0m | Black | 2024 |
CableCreation | 3.5mm AUX | 3.5mm AUX | 0.9m | Black | 2025 |
Vandesail | XLR | XLR | 0.3m | Black | 2025 |
Bags & suitcases
Check the luggage and edc pages for more info on these items.
Item | Type | Made In | Purchased |
---|
Patagonia Black Hole MLC 45L | Backpack | Vietnam | 2018 - 2025 |
The North Face Base Camp Duffel L | Duffel | Vietnam | 2018 |
Noname 35L Waterproof roll top | Backpack | | 2021 - 2025 |
Billabong 110L Booster | Suitcase | | 2020 - 2023 |
Aer Travel Pack 3 X-Pac | Backpack | China | 2024 |
Aer Travel Sling 2 X-Pac | Sling | China | 2023 |
Aer City Sling 2 | Sling | China | 2023 |
Aer Zip Bag | Bag | China | 2024 |
Aer Zip Bag Small (2x) | Bag | China | 2024 |
Aer Day Sling 3 X-Pac | Sling | China | 2024 |
Aer Carry-On Small | Suitcase | Taiwan | 2024 |
Bagsmart Electronics Organizer | Bag | China | 2019 |
XeloTech Cable Bag | Bag | China | 2019 |
Ugreen Organizer Bag | Bag | China | 2019 |
ALPAKA Zip Pouch Pro | Pouch | China | 2023 |
ALPAKA Metro Pouch | Pouch | China | 2023 |
Hermitshell Case / Razer Basilisk | Case | China | 2024 |
Pelican Storm iM2100 Yello | Case | USA | 2024 |
Clothing
Jackets
Item | Brand | Model | Color | Made In | Purchased |
---|
Leather jacket | Autark/Rough Concept | Men’s Vintage Biker Jacket | Red | | 2012 |
Denim jacket | Jack & Jones | Gringo Jacket BL821 12139864 | Denim | Romania | 2018 |
Windbreaker | Nike | | Black | | 2018 |
Down jacket | FR2 | FRJ026 GO-SEX | Yellow | | 2018 |
Down jacket | A Bathing Ape | Men’s Camo Puffer | Black | China | 2024 |
Hoodies & Sweaters
Item | Brand | Model | Color | Made In | Purchased |
---|
Hoodie | Superdry | Hood Label | Salmon | Turkey | 2017 |
Pullover | H&M | | Beige | | 2020 |
T-Shirts & Shirts
Item | Brand | Model | Color | Made In | Purchased |
---|
T-shirt | H&M | Basic | Black | | 2018 |
T-shirt | Gildan | Softstyle Poorly Drawn Lines | White | Bangladesh | 2018 |
T-shirt | Billabong | | Coral | | 2020 - 2024 |
T-shirt | Billabong | Panama | White | | 2020 - 2024 |
T-shirt | Billabong | | Retro Pink | | 2020 - 2024 |
T-shirt | Billabong | | Black | India | 2023 |
T-shirt | Liquid Death | Death Wave Tee | Black | Mexico | 2023 |
T-shirt (x2) | Huel | | Black | Bangladesh | 2023 |
T-shirt | Comfort Colors | Heavyweight Cotton ZEUS | Black | Honduras | 2024 |
T-shirt | Sega | | White | | 2024 |
T-shirt | Santa Cruz | ント カタカナ ムラサキスポーツ限定 502241415 | White | China | 2024 |
T-shirt | Bait | TOKYO TEE 777-JPN-TEE-020 | White | Vietnam | 2024 |
T-shirt | Bait | Boxlogo Sstee 777-JPN-TEE-016 | White | Vietnam | 2025 |
T-shirt | FR2 | FRC3250 | White | China | 2024 |
T-shirt | FR2 | FRC3279 | White | China | 2024 |
T-shirt | FR2 | FRC3325 | White | China | 2025 |
T-shirt | FR2 | FRC3331 | White | China | 2025 |
T-shirt | Challenger | Bandana Pocket Tee CLG-TS 024-014 | Black | Japan | 2025 |
T-shirt | United Athle | 5001-01 Okinawa Spam | White | Vietnam | 2025 |
T-shirt | TENGA | TENGA x Bob a.k.a. En-Chan PLAY GAME 01 | White | Vietnam | 2025 |
T-shirt (x2) | Convenience Wear | Outer T-Shirt Heavyweight Cotton | White | Myanmar | 2024 |
T-shirt (x5) | Convenience Wear | Outer T-Shirt Heavyweight Cotton | White | Myanmar | 2025 |
T-shirt (x4) | Convenience Wear | Outer T-Shirt Heavyweight Cotton | Black | Myanmar | 2025 |
Shirt | H&M | L.O.G.G. | Light blue | | 2016 |
Shirt | Easywear | | Green | | 2020 |
Tank tops (x3) | Pair of Thieves | | Black | | 2022 |
Workout T-shirt | Decathlon | Quechua | Grey | | 2023 |
Workout T-shirt | Decathlon | Quechua | Black | | 2023 |
Pants & Shorts
Item | Brand | Model | Color | Made In | Purchased |
---|
Pants | G-Star | Raw | Dark Navy | | 2018 |
Pants | Jack & Jones | Antifit | Green | | 2018 |
Pants | Jack & Jones | Liam | Black | | 2020 |
Pants | Jack & Jones | Glenn | Black | | 2020 |
Pants | Jack & Jones | Tim | Black | | 2020 |
Pants | Levi Strauss & Co. | Signature Gold Label Slim Fit | Black | | 2023 |
Pants | Levi Strauss & Co. | Signature Gold Label Slim Fit | Black | | 2024 |
Pants | Edwin | ED80 | Denim | Japan | 2018 |
Pants | American Eagle | | Denim | China | 2018 |
Pants | American Eagle | | Denim | China | 2018 |
Pants | American Eagle | Airflex | Black | Jordan | 2023 |
Pants | American Eagle | Airflex | Light blue | Bangladesh | 2023 |
Workout pants | Zenwill | Tapered Gym Jogger Pants | Black | | 2020 |
Workout shorts | Under Armour | | Slate | | 2017 - 2023 |
Workout shorts | Decathlon | Domyos | Black | | 2023 |
Swim shorts | Hollister | | Blue | Vietnam | 2018 |
Swim shorts | Dark Seas | | Black | | 2021 |
Shoes
Item | Brand | Model | Color | Made In | Purchased |
---|
Shoes | Nike | OFF-WHITE x Air VaporMax | Black/Clear/Total Orange | China | 2018 |
Shoes | Nike | Jordan Executive AV7009-200 | Light Taupe | Vietnam | 2018 |
Shoes | Pier One | Leather boots | Brown | Portugal | 2018 |
Shoes | Nike | React Runner iSPA | Ghost Aqua Total Crimson | | 2019 - 2025 |
Shoes | Nike | Court Vision Mid CD5467-100 | White | Indonesia | 2020 |
Shoes | Adidas | Yeezy Boost 350 | Black | China | 2020 - 2024 |
Shoes | Adidas | Yeezy Boost 350 V2 | Cream Triple White | China | 2023 |
Shoes | Adidas | UltraBoost 1.0 uncaged DNA H05021 | Core Black White | China | 2023 |
Shoes | Adidas | Ultraboost 5 | Core Black | Vietnam | 2024 |
Shoes | Asics | Nova Surge 3 | White | Vietnam | 2025 |
Flip flops | Havaianas | Top Nautical | Navy Blue/White | Brazil | 2023 |
Slippers | Adidas | Adilette 22 | Sand Strata/Wonder Taupe | | 2025 |
Underwear & Socks
Item | Brand | Model | Color | Made In | Purchased |
---|
Boxer Shorts (x20) | Under Armour | Tech | Black | | 2023 |
Socks | Nike | Everyday Plus | White | | 2020 - 2024 |
Socks | Nike | Everyday Plus | White | | 2021 - 2024 |
Socks (x2) | Nike | Everyday Plus | White | | 2022 |
Socks | Lawson x Muji | Socks | White | | 2024 |
Socks | Convenience Wear | Socks | White | China | 2025 |
Socks | Convenience Wear | Socks | Black | China | |
Socks (x2) | Kith | Stance Crew Socks | White / Red | | 2025 |
Various
Item | Brand | Model | Color | Made In | Purchased |
---|
Belt | Jack & Jones | Leather | Black | | 2016 - 2025 |
Belt | Jukmo | Quick Release Tactical | Black | China | 2023 |
Belt | DIESEL | Bluestar II | Black | Romania | 2024 |
Kitchen equipment
Check the coffee page for more info on these items.
Item | Type | Made In | Purchased |
---|
Hario V60 Buono 1.2L | Kettle | Japan | 2012 |
Able Kone | Coffee filter | USA | 2012 |
Chemex | Coffee maker | USA | 2014 |
9Barista Espresso Maker | Coffee maker | UK | 2023 |
Aram Coffee Maker | Coffee maker | Brazil | 2020 - 2023 † |
Aeropress | Coffee maker | USA | 2021 |
Comandante C40 | Coffee grinder | Germany | 2020 - 2023 |
Comandante C40 Mk4 | Coffee grinder | Germany | 2023 |
Bellman Milk Steamer 50SS | Milk steamer | | 2024 |
BlenderBottle Shaker | Bottle | China | 2023 |
Hario V60 Plastic Coffee Dripper 02 | Coffee dripper | Japan | 2024 |
Maruasa “I got mugged in Brooklyn” | Cup | Japan | 2024 |
Saturdays Chocolate | Cup | Japan | 2024 |
Bear Pond Espresso | Cup | Japan | 2025 |
Sports equipment
Check the workout page for more info on these items.
Item | Purchased |
---|
TRX | 2020 |
Dumbbells + weights | 2021 |
Yoga mats | 2021 |
Retrospec Zed Pintail 41" Longboard | 2023 |
Garmin 010-13118-00 HRM-Pro Plus Chest Strap | 2024 |
EMAY EMG-6L Portable ECG Monitor | 2025 |
Fragrances
Item | Made In | Purchased |
---|
Night Life Summer Edition Man by Esprit | Spain | 2009 |
Jaguar Classic Black | France | 2011 |
Davidoff Champion | France | 2012 |
Bleu de Chanel | France | 2014 |
Armani Code Colonia | France | 2017 |
Davidoff Cool Water | France | 2023 |
Toiletries
Item | Purchased |
---|
Braun Oral-B Pulsonic Slim Luxe 4900 | 2017 - 2024 |
Oral-B iO Series 3 | 2024 |
Philips One by Sonicare | 2023 |
Nail scissors | 2020 |
Nail scissors | 2024 |
Nail scissors | 2024 |
Tweezers | 2017 |
Gillette Mach3 razor | 2018 |
Gillette Mach3 razor | 2019 |
Gillette Mach3 razor | 2022 |
Bite Away Insect Bite Healer | 2020 |
Quick-Dry towel | 2018 |